
Property Attributes
- MLS#4918798
- TypeSingle Family
- CountyMERRIMACK
- CityFranklin
- AreaMerrimack
- NeighborhoodWebster Lake and Chance Pond
- Zip03235
- StyleRanch
- Year Built2017
- Taxes$ 4147
- Price$ 379,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1288
- Lot Size0.987 Acres
Data Source:
New England Real Estate Network (NEREN)
Property Description
Quiet is what comes to mind, along with peaceful, as this home is situated on a lightly forested lot with mostly forest beyond at the end of the road. This allows for privacy, and creates that perfect cottage in the country feeling. The home has wonderful perennial plantings and an open three season room off the main living area to the rear of the home that is very comfortable. It seems that you are in the country, yet you are only a couple of minutes from intown Franklin and all that is available. Franklin is currently experiencing a rebirth as the go to place for fun and adventure. It is where the twin rivers meet to form the Merrimack River and the new water park being built in the river is just awesome according to kayakers and canoeists. Eating and drinking establishments are popping up all over and many of the old mill buildings now consist of upscale condominium living. It's no wonder, because your new home is a great commuter location to Concord and beyond. The home, being only a few years new is very well thought out, with an open feeling in the kitchen, dining, and living area. Laundry, two bedrooms and an office are situated to the other end of the home with multiple closets offering plenty of storage. There are also two baths with large step in showers, one private for the primary bedroom and the other for shared use. As mentioned, with the home having been recently constructed with new, good quality systems and appliances, all you need to do is move in and enjoy.
Price History | |
---|---|
7/4/2022 | Listed $379,000 |
General Features
3/4 Baths | 2 |
---|---|
Appliances | Dishwasher, Dryer, Exhaust Hood, Microwave, Range - Electric, Refrigerator, Washer |
Assessment Amount | 178100 |
Basement | Yes |
Bathrooms | 2 |
Beds | 2 |
Block | 91 |
Construction | Wood Frame |
Construction Status | Existing |
Cooling | Central AC |
Electric | 200 Amp, Circuit Breaker(s) |
Exterior Features | Boat Launch, Garden Space, Natural Shade, Porch - Covered, Porch - Screened, Window Screens, Beach Access |
Flood Zone | No |
Garage | No |
Heating | Hot Air |
Interior Features | Kitchen Island, Natural Light, Walk-in Pantry, Window Treatment, Laundry - 1st Floor |
Listing Area | NH-Merrimack |
Parking | Parking Spaces 6+ |
Price Per Sq Ft | 294.25 |
Resort | No |
Road Frontage | Yes |
Roof | Shingle - Architectural |
School District | Franklin/Hill Sch Dsct SAU #18 |
Sewer | 1250 Gallon, Leach Field, Septic Design Available |
Status | Active |
Stories | 1 |
Style | Ranch |
Suitable Use | Residential |
Tax Year | 2021 |
Type | Single Family |
Utilities | Cable, Gas - LP/Bottle, Internet - Cable |
Water | Public |
Water Heater | Electric |
Year Built | 2017 |
Zoning | Residential-2 |
Interior Features
Basement Access Type | Walkout |
---|---|
Basement Description | Concrete, Concrete Floor, Crawl Space, Insulated, Exterior Access |
Equipment | Air Conditioner, Irrigation System, Smoke Detectr-HrdWrdw/Bat |
Flooring | Ceramic Tile, Hardwood, Manufactured |
Heating Fuel | Gas - LP/Bottle |
Room 1 Dimensions | 12.10 x 14.7 |
Room 1 Level | 1 |
Room 1 Type | Kitchen |
Room 2 Dimensions | 9.7 x 12.0 |
Room 2 Level | 1 |
Room 2 Type | Dining Room |
Room 3 Dimensions | 11.3 x 12.0 |
Room 3 Level | 1 |
Room 3 Type | Living Room |
Room 4 Dimensions | 12.0 x 15.0 |
Room 4 Level | 1 |
Room 4 Type | Other |
Room 5 Dimensions | 9.0 x 13.7 |
Room 5 Level | 1 |
Room 5 Type | Family Room |
Room 6 Dimensions | 12.0 x 12.4 |
Room 6 Level | 1 |
Room 6 Type | Primary Bedroom |
Room 7 Dimensions | 10.6 x 12.0 |
Room 7 Level | 1 |
Room 7 Type | Bedroom |
Rooms: Level 1 | Level 1: Bedroom, Level 1: Dining Room, Level 1: Family Room, Level 1: Kitchen, Level 1: Living Room, Level 1: Primary Bedroom, Level 1: Other |
Sqft-apx Fin Above Grade | 1288 |
Sqft-apx Total | 2876 |
Sqft-apx Total Finished | 1288 |
Sqft-apx Unfn Above Grade | 300 |
Sqft-apx Unfn Below Grade | 1288 |
Total Rooms | 7 |
Exterior Features
Driveway | Gravel |
---|---|
Exterior | Vinyl Siding |
Foundation | Concrete |
Lot | 01 |
Lot Description | Beach Access, Country Setting, Lake Access, Landscaped, Open, Sloping, Trail/Near Trail, Walking Trails, Wooded |
Lot Size Area | 0.987 |
Road Frontage Length | 117 |
Roads | Gravel, Paved, Public |
Water Body Access | Yes |
Water Body Name | Webster Lake and Chance Pond |
Water Body Type | Lake |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 03235
Statistics provided by Inside Real Estate