
Property Attributes
- MLS#4952349
- TypeSingle Family
- CountyLAMOILLE
- CityCambridge
- AreaLamoille
- Zip05444
- StyleCape
- Year Built1986
- Taxes$ 6371
- Price$ 484,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2977
- Lot Size2.45 Acres
Data Source:
PrimeMLS
Property Description
This 4-bed, 3 bath home is situated on a charming property with a rural feel, perfect for those looking for a peaceful retreat. The property features an abundance of mature fruit trees including blueberries, strawberries, raspberries, blackberries, tart cherry trees, and 4 mature apple trees. Additionally, there are 3-year-old rhubarb and asparagus patches, and a large fenced-in garden area with 5 ready-to-plant beds, as well as additional space for strawberries, asparagus, and rhubarb. The home is equipped with owned solar panels, making it an eco-friendly choice for those who value sustainability. In 2015, a new roof was installed, ensuring that the home is protected from the elements. The interior of the home was painted with low VOC paint, supplying a healthy and environmentally friendly environment for the occupants. The property is also home to a 30-bird chicken coop, a 9-bird duck coop, and a mobile coop, making it the perfect choice for those interested in keeping poultry. In 2023, a new well pump and septic pump, as well as a new mound system were installed, ensuring that the home's water and waste management systems are in top condition. This beautiful property provides the perfect combination of peaceful living and sustainable practices, making it an ideal choice for those looking for a comfortable and eco-friendly lifestyle.
Elementary School | Middle School | High School |
---|---|---|
Cambridge Elementary | Lamoille Middle School | Lamoille UHSD #18 High School |
Price History | |
---|---|
5/12/2023 | Listed $524,900 |
7/6/2023 | 5% - $499,900 |
8/19/2023 | 4% - $484,900 |
General Features
3/4 Baths | 2 |
---|---|
Appliances | Dishwasher, Range - Gas, Refrigerator |
Area | VT-Lamoille |
Basement | Yes |
Bathrooms | 4 |
Construction | Wood Frame |
Construction Status | Existing |
Cooling | Attic Fan |
Electric | Circuit Breaker(s) |
Elementary School | Cambridge Elementary |
Exterior Features | Balcony, Deck, Fence - Invisible Pet, Hot Tub, Porch, Shed |
Flood Zone | No |
Full Baths | 1 |
Garage | Yes |
Half Baths | 1 |
Heating | Baseboard, Hot Water, Monitor Type, Radiant |
High School | Lamoille UHSD #18 |
Interior Features | Central Vacuum, Fireplaces - 1, Hot Tub, Kitchen Island, Kitchen/Dining, Primary BR w/ BA, Natural Woodwork, Skylight, Wood Stove Insert, Laundry - 2nd Floor |
Middle School | Lamoille Middle School |
Price Per Sq Ft | 162.88 |
Road Frontage | No |
Roof | Shingle - Asphalt |
School District | Lamoille North |
Sewer | 1000 Gallon, Leach Field, Private, Septic |
Status | Active |
Stories | 2 |
Style | Cape |
Tax Gross Amount | 6371.95 |
Tax Year | 2022 |
Type | Single Family |
Utilities | DSL - Available |
Water | Drilled Well |
Water Heater | Domestic, Off Boiler, Oil, Separate, Tank |
Year Built | 1986 |
Zoning | Residential |
Interior Features
Basement Access Type | Interior |
---|---|
Basement Description | Bulkhead, Full, Stairs - Interior, Storage Space |
Beds | 4 |
Equipment | CO Detector, Smoke Detector |
Flooring | Carpet, Hardwood, Tile, Vinyl |
Heating Fuel | Gas - LP/Bottle, Oil |
Room 1 Dimensions | 20x14 |
Room 1 Level | 1 |
Room 1 Type | Kitchen |
Room 2 Dimensions | 15x10 |
Room 2 Level | 1 |
Room 2 Type | Dining Room |
Room 3 Dimensions | 20x13 |
Room 3 Level | 1 |
Room 3 Type | Living Room |
Room 4 Dimensions | 20x13 |
Room 4 Level | 1 |
Room 4 Type | Family Room |
Room 5 Dimensions | 13x9 |
Room 5 Level | 2 |
Room 5 Type | Office/Study |
Room 6 Dimensions | 23x16 |
Room 6 Level | 2 |
Room 6 Type | Primary Bedroom |
Room 7 Dimensions | 13x9 |
Room 7 Level | 1 |
Room 7 Type | Bedroom |
Room 8 Dimensions | 17x11 |
Room 8 Level | 2 |
Room 8 Type | Bedroom |
Rooms: Level 1 | Level 1: Bedroom, Level 1: Dining Room, Level 1: Family Room, Level 1: Kitchen, Level 1: Living Room |
Rooms: Level 2 | Level 2: Bedroom, Level 2: Primary Bedroom, Level 2: Office/Study |
Sqft-apx Fin Above Grade | 2977 |
Sqft-apx Total | 4315 |
Sqft-apx Total Finished | 2977 |
Sqft-apx Unfn Below Grade | 1338 |
Total Rooms | 8 |
Exterior Features
Driveway | Common/Shared, Gravel, Paved |
---|---|
Exterior | Cedar, Clapboard |
Foundation | Concrete |
Garage Capacity | 2 |
Garage Type | Attached |
Lot Description | Country Setting |
Lot Size Area | 2.45 |
Roads | Gravel, Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 05444
Statistics provided by Inside Real Estate