







Property Attributes
- MLS#4334360
- TypeCondos
- CountyLAMOILLE
- CityStowe
- AreaLamoille
- NeighborhoodVillas at Trapp Family Lo
- Zip05672
- StyleChalet
- Price$ 1,750,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3400
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
Treg Boerger with Trapp Family Lodge, Inc.
Property Description
To be built. Single family Villa with 3000 square feet. Includes access to Trapp Family Lodge amenities, including indoor/outdoor pools, tennis courts, ski/bike/hiking trails, etc. Fully maintained and managed by TFL, Inc.
Elementary School | Middle School | High School |
---|---|---|
Stowe Elementary School | Stowe Middle/High School | Stowe Middle/High School |
Price History | |
---|---|
6/6/2014 | Listed $1,600,000 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
---|---|
Bathrooms | 4 |
Beds | 3 |
Condo Fees | Yes |
Condo Name | Villas at Trapp Family Lo |
Construction | Wood Frame |
Construction Status | Pre-Construction |
Cooling | Central AC, Multi Zone |
Electric | 150 Amp |
Elementary School | Stowe Elementary School |
Exterior Features | Deck, Porch - Covered, Porch - Screened |
Flood Zone | No |
Flooring | Carpet, Hardwood, Slate/Stone |
Full Baths | 3 |
Garage | Off Premises |
Garage | Yes |
HOA Fee | 1801 |
HOA Fee Frequency | Monthly |
Half Baths | 1 |
Heating | Air to Air Heat Exchanger, Hot Air, Multi Zone |
High School | Stowe Middle/High School |
Interior Features | Draperies, Fireplace - Wood, Fireplaces - 2, Kitchen/Dining, Master BR w/ BA, Natural Woodwork, Security Doors, Wet Bar, Laundry - 2nd Floor |
Listing Area | VT-Lamoille |
Middle School | Stowe Middle/High School |
Price Per Sq Ft | 603.45 |
Resort | Yes |
Road Frontage | No |
Roof | Shake |
Sewer | Public |
Status | Active |
Stories | 2 |
Style | Chalet |
Suitable Use | Mixed Use |
Tax Year | 2016 |
Type | Condo |
Unit Number | 31 |
Utilities | Cable |
Water | Public |
Water Heater | Gas - LP/Bottle |
Year Built | 2015 |
Zoning | residential |
Interior Features
Basement | Yes |
---|---|
Basement Access Type | Interior |
Basement Description | Daylight, Other, Partially Finished |
Heating Fuel | Gas - LP/Bottle |
Room 1 Dimensions | 14x14 |
Room 1 Level | 2 |
Room 1 Type | Kitchen |
Room 16 Level | 1 |
Room 16 Type | Bath - Full |
Room 17 Level | 2 |
Room 17 Type | Bath - Full |
Room 18 Level | 2 |
Room 18 Type | Bath - Full |
Room 19 Level | 1 |
Room 19 Type | Bath - 1/2 |
Room 2 Level | 1 |
Room 2 Type | Dining Room |
Room 3 Dimensions | 24x 15`6 |
Room 3 Level | 1 |
Room 3 Type | Living Room |
Room 4 Level | 1 |
Room 4 Type | Foyer |
Room 5 Level | 1 |
Room 5 Type | Great Room |
Room 7 Dimensions | 15x18`6` |
Room 7 Level | 1 |
Room 7 Type | Master Bedroom |
Room 8 Dimensions | 24x14 |
Room 8 Level | 2 |
Room 8 Type | Bedroom |
Room 9 Dimensions | 24x11 |
Room 9 Level | 2 |
Room 9 Type | Bedroom |
Rooms: Level 1 | Level 1: Bath - Full, Level 1: Bath - 1/2, Level 1: Dining Room, Level 1: Foyer, Level 1: Great Room, Level 1: Living Room, Level 1: Master Bedroom |
Rooms: Level 2 | Level 2: Bedroom, Level 2: Bath - Full, Level 2: Kitchen |
Sqft-apx Fin Above Grade | 2900 |
Sqft-apx Fin Below Grade | 500 |
Sqft-apx Tot Below Grade | 500 |
Sqft-apx Total | 3400 |
Sqft-apx Total Finished | 3400 |
Total Number of Units | 1 |
Total Rooms | 10 |
Exterior Features
Driveway | Gravel |
---|---|
Exterior | Wood |
Foundation | Concrete |
Garage Capacity | 1 |
Garage Type | Carport |
Lot Description | Mountain View, Ski Area, Wooded |
Lot Size Area | 0.08 |
Roads | Gravel |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 05672
Statistics provided by Inside Real Estate