



























Property Attributes
- MLS#4756703
- TypeSingle Family
- CountyADDISON
- CityLeicester
- AreaAddison
- NeighborhoodLake Dunmore
- Zip05769
- StyleCottage/Camp
- Year Built1925
- Taxes1385
- Price$ 110,000
- Bedrooms4
- Full Bathrooms0
- Half Bathrooms1
- Sqr Footage1020
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Roxanna Emilo with Emilo Real Estate, LLC.
Property Description
Due to the current climate there's no better time to own a vacation getaway for you and your family. This is a sweet little camp that sleeps 5-7. It comes fully equipped and will make a family's summer in Vermont a wonderful experience. There is a large porch facing the lake, a stone fireplace, and a cozy living room. There is a limited access to the lake from the camp, but two nearby state parks offer great swimming, picnicking and cookouts. The asphalt shingle roof has been replaced and the exterior of the camp painted. Great hiking and swimming in Lake Dunmore five minutes away. Affordable camps on beautiful Lake Dunmore are hard to find!
Elementary School | Middle School | High School |
---|---|---|
Leicester Central School Elementary School | Middlebury Union Middle #3 | Middlebury Senior UHSD #3 High School |
Price History | |
---|---|
6/6/2019 | Listed $115,000 |
7/31/2020 | 5% - $110,000 |
General Features
3/4 Baths | 1 |
---|---|
Area Description | Rural |
Bathrooms | 1 |
Beds | 4 |
Construction | Wood Frame |
Construction Status | Existing |
Cooling | None |
Electric | Circuit Breaker(s) |
Elementary School | Leicester Central School |
Flood Zone | No |
Garage | No |
Heating | Other, Space Heater |
High School | Middlebury Senior UHSD #3 |
Listing Area | VT-Addison |
Middle School | Middlebury Union Middle #3 |
Price Per Sq Ft | 107.84 |
Road Frontage | TBD |
Roof | Metal, Shingle - Asphalt |
School District | Addison Central |
Sewer | 500 Gallon |
Status | Active |
Stories | 2 |
Style | Cottage/Camp |
Tax Year | 2018 |
Type | Single Family |
Utilities | Other |
Water | Private |
Water Heater | Electric |
Year Built | 1925 |
Zoning | L-2 |
Interior Features
Basement | No |
---|---|
Heating Fuel | Wood |
Room 1 Dimensions | 10x8 |
Room 1 Level | 1 |
Room 1 Type | Bedroom |
Room 2 Dimensions | 9x8 |
Room 2 Level | 1 |
Room 2 Type | Bedroom |
Room 3 Dimensions | 10x9 |
Room 3 Level | 2 |
Room 3 Type | Bedroom |
Room 4 Dimensions | 10x8 |
Room 4 Level | 2 |
Room 4 Type | Bedroom |
Room 5 Dimensions | 12x8 |
Room 5 Level | 1 |
Room 5 Type | Kitchen |
Room 6 Dimensions | 22x12 |
Room 6 Level | 1 |
Room 6 Type | Living Room |
Room 7 Dimensions | 23x9 |
Room 7 Level | 1 |
Room 7 Type | Porch |
Rooms: Level 1 | Level 1: Bedroom, Level 1: Kitchen, Level 1: Living Room, Level 1: Porch |
Rooms: Level 2 | Level 2: Bedroom |
Sqft-apx Fin Above Grade | 1020 |
Sqft-apx Total | 1020 |
Sqft-apx Total Finished | 1020 |
Total Rooms | 7 |
Exterior Features
Driveway | Gravel |
---|---|
Exterior | Shingle |
Foundation | Pier/Column |
Lot Description | Wooded |
Lot Size Area | 0.25 |
Roads | Dead End, Gravel, Seasonal, Privately Maintained |
Water Body Access | Yes |
Water Body Name | Lake Dunmore |
Water Body Type | Lake |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 05769
Statistics provided by Inside Real Estate