








































Property Attributes
- MLS#4760247
- TypeSingle Family
- CountyLAMOILLE
- CityHyde Park
- AreaLamoille
- Neighborhood_Unnamed
- Zip05655
- StyleFarmhouse
- Year Built1900
- Taxes9210
- Price$ 285,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1584
- Lot Size138.6 Acres
Listing Provided Courtesy Of:
Chip Tremper with Preferred Properties.
Property Description
(Back on the Market after previous buyer had international family emergency) Rare Large Farm Parcel with Rich Fields, Big Barn, Home, Garage, VIEWS !! Easy access with 2800' of frontage on paved VT-100 in Hyde Park, near Morrisville, Stowe, Burlington. Excellent Agriculture Parcel for Animals, Vegetables, or Hemp. 3400 Sq-Ft Barn with 2000 Sq-Ft Haymow for Livestock, Storage, or Processing Facility. Good Subdivision Potential with Engineered plans for 6 Lots, and Room for More. No Restrictions or Easements, and NOT in the Current Use Program. Fields currently Maintained by Local Farmer, also large Blackberry Patch,Beaver Ponds, Stream, and Softwood Forest. Detached 2 Car Garage/Workshop. 2046 Sq-Ft Farmhouse is dated but Livable with Newer Furnace & Water Heater, and Drilled Well. Location! Views! Potential !! Detailed Videos, Maps, and More Available. Priced Right & Worth a Visit.
Elementary School | Middle School | High School |
---|---|---|
Hyde Park Elementary School | Lamoille Middle School | Lamoille UHSD #18 High School |
Price History | |
---|---|
6/21/2019 | Listed $400,000 |
7/12/2019 | 13% - $350,000 |
9/11/2019 | 8% - $325,000 |
10/10/2019 | 8% - $300,000 |
5/28/2020 | 5% - $285,000 |
General Features
Appliances | None |
---|---|
Assessment Amount | 397500 |
Bathrooms | 1 |
Beds | 3 |
Construction | Wood Frame |
Construction Status | Existing |
Cooling | None |
Electric | 100 Amp, Circuit Breaker(s) |
Elementary School | Hyde Park Elementary School |
Exterior Features | Barn, Deck, Garden Space, Outbuilding, Porch - Enclosed, Storage, Windows - Double Pane, Stable(s) |
Features - Accessibility | 1st Floor Full Bathroom |
Flood Zone | Unknown |
Flooring | Carpet, Combination, Hardwood, Vinyl, Wood |
Full Baths | 1 |
Garage | Yes |
Heating | Forced Air, Hot Air |
High School | Lamoille UHSD #18 |
Listing Area | VT-Lamoille |
Middle School | Lamoille Middle School |
Parking | Driveway, Garage, Parking Spaces 6+, RV Accessible |
Price Per Sq Ft | 179.92 |
Resort | No |
Road Frontage | Yes |
Roof | Metal, Shingle |
School District | Hyde Park School District |
Sewer | On-Site Septic Exists, Septic |
Status | Active |
Stories | 1.5 |
Style | Farmhouse |
Suitable Use | Agriculture, Development Potential, Farm, Farm - Dairy, Farm - Horse/Animal, Field/Pasture, Mixed Use, Residential, Tillable |
Tax Year | 2018 |
Type | Single Family |
Utilities | Phone |
Water | Drilled Well, On-Site Well Exists, Private |
Water Heater | Electric, Owned, Tank |
Year Built | 1900 |
Zoning | RR-2 |
Interior Features
Basement | Yes |
---|---|
Basement Access Type | Walkout |
Basement Description | Dirt Floor, Stairs - Interior, Unfinished, Walkout, Interior Access, Exterior Access |
Equipment | None |
Heating Fuel | Oil |
Room 1 Dimensions | 19 x 16 |
Room 1 Level | 1 |
Room 1 Type | Kitchen - Eat-in |
Room 2 Dimensions | 12 x 16.5 |
Room 2 Level | 1 |
Room 2 Type | Dining Room |
Room 3 Dimensions | 16 x 13 |
Room 3 Level | 1 |
Room 3 Type | Living Room |
Room 4 Dimensions | 12.5 x 10 |
Room 4 Level | 1 |
Room 4 Type | Bedroom |
Room 5 Dimensions | 5.5 x 9 |
Room 5 Level | 1 |
Room 5 Type | Office/Study |
Room 6 Dimensions | 13 x 15 |
Room 6 Level | 2 |
Room 6 Type | Master Bedroom |
Room 7 Dimensions | 9 x 15 |
Room 7 Level | 2 |
Room 7 Type | Bedroom |
Rooms: Level 1 | Level 1: Bedroom, Level 1: Dining Room, Level 1: Kitchen - Eat-in, Level 1: Living Room, Level 1: Office/Study |
Rooms: Level 2 | Level 2: Bedroom, Level 2: Master Bedroom |
Sqft-apx Fin Above Grade | 1584 |
Sqft-apx Total | 3201 |
Sqft-apx Total Finished | 1584 |
Sqft-apx Unfn Above Grade | 462 |
Sqft-apx Unfn Below Grade | 1155 |
Total Rooms | 7 |
Exterior Features
Driveway | Circular, Gravel |
---|---|
Exterior | Vinyl Siding |
Foundation | Block, Fieldstone, Stone |
Garage Capacity | 2 |
Garage Type | Detached |
Lot Description | Agricultural, Country Setting, Farm, Farm - Dairy, Farm - Horse/Animal, Field/Pasture, Major Road Frontage, Mountain View, Pond, Stream, View, Wetlands, Wooded |
Lot Size Area | 138.6 |
Road Frontage Length | 2800 |
Roads | Paved, Public |
Water Body Access | Yes |
Water Body Name | _Unnamed |
Water Body Type | Stream |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 05655
Statistics provided by Inside Real Estate