







































Property Attributes
- MLS#4815049
- TypeSingle Family
- CountyWASHINGTON
- CityCabot
- AreaWashington
- NeighborhoodMollys Brook
- Zip05647
- StyleAdirondack,Bungalow,Cabin,Cape,Carriage,Multi-Leve
- Year Built1992
- Taxes4634
- Price$ 400,000
- Bedrooms2
- Full Bathrooms0
- Half Bathrooms2
- Sqr Footage1602
- Lot Size95 Acres
Listing Provided Courtesy Of:
Penny Mason-Anderson with Pall Spera Company Realtors-Morrisville.
Property Description
Welcome to tranquility and peace, where Molly's Brook runs through the property, relaxation awaits you the moment you arrive! Sitting very quietly on 95 acres this beautiful exposed beam home offers you the calm you deserve. For the active one come and XC ski, snow shoe, hike or bike the trails, swim in Molly's Brook! Offering 2 bedrooms, multi levels, extra large kitchen to dining room and front deck, it begs for family and friends to gather. This house is very well maintained, with a newer roof, many new windows, crawl space foamed, updated kitchen, new baths, an outbuilding, carport and wood shed complete the package here. Located off Route 2 between Montpelier and St Johnsbury, the location can't be beat. Listen to the bird song and gaze out over the green grass, beyond the stones and to the apple trees, with manicured lawns beneath. Walk the trails, sit and relax on one of the benches, time stops while you are here..... in nature. 95 acres total, 88 being in the Vt Land Use Program, the Molly's Brook runs near the border, swim, fish, listen..... there is time here, time to pause.
Price History | |
---|---|
7/7/2020 | Listed $450,000 |
8/17/2020 | 4% - $435,000 |
9/5/2020 | 3% - $425,000 |
1/13/2021 | 6% - $400,000 |
General Features
3/4 Baths | 1 |
---|---|
Appliances | Dryer, Freezer, Range - Electric, Refrigerator, Washer, Stove - Electric |
Bathrooms | 2 |
Beds | 2 |
Construction | Wood Frame |
Construction Status | Existing |
Cooling | Wall AC Units |
Electric | Circuit Breaker(s) |
Exterior Features | Building, Deck, Natural Shade, Outbuilding, Window Screens, Windows - Double Pane |
Features - Accessibility | 1st Floor 1/2 Bathroom, 1st Floor Hrd Surfce Flr, Access Common Use Areas, Access Laundry No Steps, Bathroom w/Step-in Shower, Bathroom Blocking in Wall, Grab Bars in Bathroom, Hard Surface Flooring |
Flood Zone | No |
Flooring | Hardwood, Tile |
Garage | Yes |
Half Baths | 1 |
Heating | Forced Air, Stove - Wood |
Interior Features | Hearth, Kitchen Island, Kitchen/Dining, Master BR w/ BA, Natural Light, Natural Woodwork, Security, Vaulted Ceiling, Walk-in Closet, Wood Stove Hook-up, Laundry - 1st Floor |
Listing Area | VT-Washington |
Price Per Sq Ft | 249.69 |
Road Frontage | TBD |
Roof | Metal, Shingle |
Sewer | Septic |
Status | Active |
Stories | 2 |
Style | Adirondack, Bungalow, Cabin, Cape, Carriage, Multi-Level, Tri-Level |
Tax Year | 2019 |
Type | Single Family |
Utilities | DSL - Available |
Water | Drilled Well |
Water Heater | Free Standing, Gas, Owned |
Year Built | 1992 |
Zoning | Cabot |
Interior Features
Basement | No |
---|---|
Basement Description | Crawl Space, Dirt Floor |
Equipment | Dehumidifier |
Heating Fuel | Gas - LP/Bottle, Wood |
Sqft-apx Fin Above Grade | 1602 |
Sqft-apx Total | 1602 |
Sqft-apx Total Finished | 1602 |
Total Rooms | 4 |
Exterior Features
Driveway | Gravel |
---|---|
Exterior | Cedar, Shingle |
Foundation | Concrete, Slab w/ Frost Wall |
Garage Capacity | 2 |
Garage Type | Carport |
Lot Description | Corner, Country Setting, Deep Water Access, Farm - Horse/Animal, Field/Pasture, Landscaped, Level, Mountain View, Open, Orchards, Recreational, River, River Frontage, Rolling, Secluded, Slight, Sloping, Steep, Stream |
Lot Size Area | 95 |
Roads | Gravel, Public |
Water Body Access | Yes |
Water Body Name | Mollys Brook |
Water Body Type | Brook/Stream |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 05647
Statistics provided by Inside Real Estate