








































Property Attributes
- MLS#4826005
- TypeSingle Family
- CountyADDISON
- CityRipton
- AreaAddison
- Zip05766
- StyleContemporary
- Year Built1975
- Taxes3428
- Price$ 249,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1280
- Lot Size6.08 Acres
Listing Provided Courtesy Of:
Roxanna Emilo with Emilo Real Estate, LLC.
Property Description
Close to Ripton village, five miles from East Middlebury, this home is set back for privacy. Lot is open and wooded, sit by the fireplace on a cold winter day or enjoy the spacious deck. Home has many upgrades, new kitchen, 2 bathrooms, laundry on the same floor. Heats with wood or oil furnace. Wood shed attached. Garage or living space below the house. Close proximity to the Ripton Elementary school, Ripton Country store, Middlebury Snow Bowl, Rikert X. Country Center, hiking trails, vast trails, but not far from Middlebury and all that has to offer.
Elementary School | Middle School | High School |
---|---|---|
Ripton Elementary School | Middlebury Union Middle #3 | Middlebury Senior UHSD #3 High School |
Price History | |
---|---|
8/31/2020 | Listed $259,000 |
10/20/2020 | 4% - $249,000 |
General Features
3/4 Baths | 1 |
---|---|
Appliances | Dryer, Microwave, Refrigerator, Washer, Stove - Gas |
Bathrooms | 2 |
Beds | 3 |
Construction | Wood Frame |
Construction Status | Existing |
Cooling | None |
Electric | 100 Amp, Circuit Breaker(s) |
Elementary School | Ripton Elementary School |
Exterior Features | Deck, Garden Space, Outbuilding, Porch, Porch - Covered, Shed |
Flood Zone | No |
Flooring | Hardwood, Laminate, Vinyl |
Full Baths | 1 |
Garage | Yes |
Garage | Heated |
Heating | Baseboard, Forced Air |
High School | Middlebury Senior UHSD #3 |
Interior Features | Cathedral Ceiling, Ceiling Fan, Fireplaces - 1, Master BR w/ BA, Laundry - 1st Floor |
Listing Area | VT-Addison |
Middle School | Middlebury Union Middle #3 |
Price Per Sq Ft | 194.53 |
Road Frontage | Yes |
Roof | Shingle - Asphalt |
School District | Addison Central |
Sewer | 1000 Gallon, Leach Field - Conventionl |
Status | Active |
Stories | 1 |
Style | Contemporary |
Tax Year | 2020 |
Type | Single Family |
Utilities | None |
Water | Drilled Well |
Water Heater | Gas - LP/Bottle |
Year Built | 1975 |
Zoning | Residential |
Interior Features
Basement | Yes |
---|---|
Basement Access Type | Walkout |
Basement Description | Concrete Floor, Full, Insulated, Interior Access, Exterior Access |
Equipment | CO Detector, Humidifier, Smoke Detector |
Heating Fuel | Oil, Wood |
Sqft-apx Fin Above Grade | 1280 |
Sqft-apx Total | 2560 |
Sqft-apx Total Finished | 1280 |
Sqft-apx Unfn Below Grade | 1280 |
Total Rooms | 5 |
Exterior Features
Driveway | Gravel |
---|---|
Exterior | Vinyl Siding |
Foundation | Concrete |
Garage Capacity | 2 |
Garage Type | Attached |
Lot Description | Country Setting, Open, Timber, Wooded |
Lot Size Area | 6.08 |
Road Frontage Length | 123 |
Roads | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 05766
Statistics provided by Inside Real Estate