



















Property Attributes
- MLS#4832993
- TypeCondos
- CountyLAMOILLE
- CityCambridge
- AreaLamoille
- NeighborhoodTrailside Executive
- Zip05464
- StyleTownhouse
- Year Built2002
- Taxes6500
- Price$ 320,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2000
Listing Provided Courtesy Of:
Elizabeth Brgant with Smugglers' Notch Real Estate.
Property Description
Trailside Executive 9 offers privacy nestled in the Green Mountains and easy access to all resort amenities. Smugglers owners enjoy extensive homeowner benefits, on-site rental program, and worldwide travel through RCI.
Price History | |
---|---|
10/8/2020 | Listed $320,000 |
General Features
Appliances | Dishwasher, Dryer, Exhaust Hood, Microwave, Refrigerator, Washer |
---|---|
Area Description | Adjoins St/Nat'l Forest |
Bathrooms | 3 |
Beds | 3 |
Condo Fees | Yes |
Condo Name | Trailside Executive |
Construction | Wood Frame |
Construction Status | Existing |
Cooling | Multi Zone |
Electric | Circuit Breaker(s) |
Exterior Features | Trash, Balcony, Deck, Garden Space |
Flood Zone | Unknown |
Full Baths | 3 |
Garage | No |
HOA Fee | 340 |
HOA Fee Frequency | Monthly |
Heating | Baseboard, Hot Water, Multi Zone |
Interior Features | Blinds, Cathedral Ceiling, Cedar Closet, Ceiling Fan, Dining Area, Draperies, Fireplace - Screens/Equip, Fireplaces - 1, Furnished, Master BR w/ BA, Vaulted Ceiling, Window Treatment |
Listing Area | VT-Lamoille |
Parking | None |
Price Per Sq Ft | 160 |
Restrictions | Pets - Dogs Allowed |
Road Frontage | Yes |
Roof | Shingle - Asphalt |
Sewer | Community, Shared |
Status | Active |
Stories | 3 |
Style | Townhouse |
Tax Year | 2020 |
Type | Condo |
Unit Number | 9 |
Utilities | Cable, Internet - Cable, Multi Phone Lines, Satellite Internet |
Village/dist/locale | Jeffersonville |
Water | Community, Shared |
Water Heater | Owned |
Year Built | 2002 |
Zoning | residential |
Interior Features
Basement | No |
---|---|
Basement Description | None |
Equipment | Air Conditioner, Smoke Detector |
Heating Fuel | Electric, Gas - LP/Bottle |
Room 1 Level | 2 |
Room 1 Type | Kitchen - Eat-in |
Room 16 Level | 1 |
Room 16 Type | Bath - Full |
Room 17 Level | 1 |
Room 17 Type | Bath - Full |
Room 18 Level | 3 |
Room 18 Type | Bath - Full |
Room 19 Level | 3 |
Room 19 Type | Bath - Full |
Room 2 Level | 2 |
Room 2 Type | Mudroom |
Room 3 Level | 2 |
Room 3 Type | Living Room |
Room 5 Level | 1 |
Room 5 Type | Office/Study |
Rooms: Level 1 | Level 1: Bath - Full, Level 1: Office/Study |
Rooms: Level 2 | Level 2: Kitchen - Eat-in, Level 2: Living Room, Level 2: Mudroom |
Rooms: Level 3 | Level 3: Bath - Full |
Sqft-apx Fin Above Grade | 2000 |
Sqft-apx Total | 2000 |
Sqft-apx Total Finished | 2000 |
Total Number of Units | 2 |
Total Rooms | 6 |
Exterior Features
Driveway | Gravel |
---|---|
Exterior | Asphalt |
Foundation | Concrete |
Lot Description | Mountain View |
Roads | Association, Gravel, Shared |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 05464
Statistics provided by Inside Real Estate