































Property Attributes
- MLS#4841719
- TypeSingle Family
- CountyLAMOILLE
- CityCambridge
- AreaLamoille
- Zip05464
- StyleCape
- Year Built1880
- Taxes2821
- Price$ 279,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1237
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
Jennifer Mahoney with Vermont Mountain Real Estate.
Property Description
House with spectacular views of Mt Mansfield. 3 bedrooms upstairs and one downstairs with with office attached. Large eat in kitchen. Sit on your beautiful covered porch and look out at Mountain Views. Only minutes to Smugglers Notch Resort. Never be out of power with the back up generator. Nice back deck and a well maintained yard. Tons of interior storage. Great ski house with endless of potential for rentals. Screened in porch to enjoy the summer!!!!
Elementary School | Middle School | High School |
---|---|---|
Cambridge Elementary | Lamoille Middle School | Lamoille UHSD #18 High School |
Price History | |
---|---|
12/14/2020 | Listed $299,000 |
12/18/2020 | 7% - $279,000 |
General Features
Bathrooms | 1 |
---|---|
Beds | 4 |
Construction | Wood Frame |
Construction Status | Existing |
Cooling | None |
Electric | 100 Amp, Generator |
Elementary School | Cambridge Elementary |
Exterior Features | Barn, Porch - Covered, Porch - Enclosed, Stable(s) |
Features - Accessibility | 1st Floor Bedroom, 1st Floor Full Bathroom, Bathroom w/Tub |
Flood Zone | Unknown |
Flooring | Carpet, Laminate, Vinyl |
Full Baths | 1 |
Garage | No |
Heating | Baseboard |
High School | Lamoille UHSD #18 |
Interior Features | Dining Area, Laundry Hook-ups, Storage - Indoor |
Listing Area | VT-Lamoille |
Middle School | Lamoille Middle School |
Price Per Sq Ft | 225.55 |
Resort | No |
Road Frontage | Yes |
Roof | Metal |
School District | Lamoille South |
Sewer | 1000 Gallon |
Status | Active |
Stories | 1.5 |
Style | Cape |
Tax Year | 2020 |
Type | Single Family |
Utilities | Cable, DSL, Internet - Cable, Phone |
Village/dist/locale | Jeffersonville |
Water | Drilled Well |
Water Heater | Oil |
Year Built | 1880 |
Zoning | Residential |
Interior Features
Basement | Yes |
---|---|
Basement Access Type | Interior |
Basement Description | Concrete, Concrete Floor, Unfinished, Stairs - Basement |
Heating Fuel | Oil |
Room 1 Level | 1 |
Room 1 Type | Kitchen |
Room 2 Level | 1 |
Room 2 Type | Family Room |
Room 3 Level | 1 |
Room 3 Type | Bedroom |
Room 4 Level | 2 |
Room 4 Type | Bedroom |
Room 5 Level | 2 |
Room 5 Type | Bedroom |
Room 6 Level | 2 |
Room 6 Type | Bedroom |
Room 7 Level | 1 |
Room 7 Type | Office/Study |
Rooms: Level 1 | Level 1: Bedroom, Level 1: Family Room, Level 1: Kitchen, Level 1: Office/Study |
Rooms: Level 2 | Level 2: Bedroom |
Sqft-apx Fin Above Grade | 1237 |
Sqft-apx Total | 1837 |
Sqft-apx Total Finished | 1237 |
Sqft-apx Unfn Above Grade | 600 |
Total Rooms | 7 |
Exterior Features
Driveway | Gravel |
---|---|
Exterior | Vinyl Siding |
Foundation | Concrete |
Lot Description | Corner, Country Setting, Mountain View, Open, Ski Area, Trail/Near Trail, View |
Lot Size Area | 0.3 |
Road Frontage Length | 100 |
Roads | Gravel, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 05464
Statistics provided by Inside Real Estate