












Property Attributes
- MLS#4850037
- TypeCondos
- CountyLAMOILLE
- CityStowe
- AreaLamoille
- NeighborhoodVillas at Trapp Family
- Zip05672
- StyleChalet
- Year Built2007
- Taxes880
- Price$ 30,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2543
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
Treg Boerger with Trapp Family Lodge, Inc.
Data Source:
New England Real Estate Network
Property Description
Beautiful Villa with great views. Villa 1 , Prime Gold August week with a Bronze reservation based week. Access to additional owner Space Available stays. Use Includes access to Trapp Family Lodge amenities, including indoor/outdoor pools, tennis courts, trails, etc. Fully maintained and managed by TFL. Owners have access to an elite network to exchange for other resorts. Great price on a worry free luxury Villa. Call for more detiails!
Elementary School | Middle School | High School |
---|---|---|
Stowe Elementary School | Stowe Middle/High School | Stowe Middle/High School |
Price History | |
---|---|
3/9/2021 | Listed $30,000 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
---|---|
Bathrooms | 4 |
Beds | 3 |
Building Number | 1 |
Condo Fees | Yes |
Condo Name | Villas at Trapp Family |
Construction | Other |
Construction Status | Existing |
Cooling | Central AC, Multi Zone |
Electric | 200 Amp |
Elementary School | Stowe Elementary School |
Exterior Features | Deck, Porch - Covered, Porch - Screened |
Flood Zone | No |
Flooring | Carpet, Hardwood, Slate/Stone |
Full Baths | 3 |
Garage | Yes |
HOA Fee | 4323 |
HOA Fee Frequency | Yearly |
Half Baths | 1 |
Heating | Air to Air Heat Exchanger, Hot Air, Multi Zone |
High School | Stowe Middle/High School |
Interior Features | Draperies, Fireplace - Wood, Fireplaces - 2, Kitchen/Dining, Master BR w/ BA, Natural Woodwork, Security Door(s), Wet Bar, Laundry - 2nd Floor |
Listing Area | VT-Lamoille |
Middle School | Stowe Middle/High School |
Parking | Parking Spaces 3 |
Price Per Sq Ft | 11.8 |
Resort | Yes |
Restrictions | # of Occupants |
Road Frontage | No |
Roof | Shake |
Sewer | Public |
Status | Active |
Stories | 2 |
Style | Chalet |
Suitable Use | Mixed Use |
Tax Year | 2020 |
Type | Condo |
Unit Number | 1 |
Utilities | Cable |
Water | Public |
Water Heater | Gas - LP/Bottle, Separate |
Year Built | 2007 |
Zoning | residential |
Interior Features
Basement | Yes |
---|---|
Basement Access Type | Interior |
Basement Description | Other, Partially Finished |
Equipment | Sprinkler System |
Heating Fuel | Gas - LP/Bottle |
Room 1 Dimensions | 14x14 |
Room 1 Level | 2 |
Room 1 Type | Kitchen |
Room 16 Level | 1 |
Room 16 Type | Bath - Full |
Room 17 Level | 2 |
Room 17 Type | Bath - Full |
Room 18 Level | 2 |
Room 18 Type | Bath - Full |
Room 19 Level | 1 |
Room 19 Type | Bath - 1/2 |
Room 2 Level | 1 |
Room 2 Type | Foyer |
Room 3 Dimensions | 24x 15`6 |
Room 3 Level | 1 |
Room 3 Type | Living Room |
Room 4 Level | 1 |
Room 4 Type | Great Room |
Room 7 Dimensions | 15x18`6` |
Room 7 Level | 1 |
Room 7 Type | Master Bedroom |
Room 8 Dimensions | 24x14 |
Room 8 Level | 2 |
Room 8 Type | Bedroom |
Room 9 Dimensions | 24x11 |
Room 9 Level | 2 |
Room 9 Type | Bedroom |
Rooms: Level 1 | Level 1: Bath - Full, Level 1: Bath - 1/2, Level 1: Foyer, Level 1: Great Room, Level 1: Living Room, Level 1: Master Bedroom |
Rooms: Level 2 | Level 2: Bedroom, Level 2: Bath - Full, Level 2: Kitchen |
Sqft-apx Fin Above Grade | 2543 |
Sqft-apx Total | 3043 |
Sqft-apx Total Finished | 2543 |
Sqft-apx Unfn Below Grade | 500 |
Total Number of Units | 2 |
Total Rooms | 10 |
Exterior Features
Driveway | Gravel |
---|---|
Exterior | Wood |
Foundation | Concrete |
Garage Capacity | 1 |
Garage Type | Carport |
Lot Description | Mountain View, Ski Area, Wooded |
Lot Size Area | 0.08 |
Roads | Gravel |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 05672
Statistics provided by Inside Real Estate