





























Property Attributes
- MLS#4850167
- TypeCondos
- CountyLAMOILLE
- CityStowe
- AreaLamoille
- NeighborhoodSpruce Peak at Stowe
- Zip05672
- StyleAdirondack,Modern Architecture
- Year Built2016
- Taxes54563
- Price$ 3,050,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2657
Listing Provided Courtesy Of:
Ken Forbes with Spruce Peak Realty LLC.
Data Source:
New England Real Estate Network
Property Description
Spacious third floor three-bedroom four-bathroom residence with bonus room in the exclusive Club Residences at Spruce Peak with 180 degree views of the Spruce Peak slopes. This residence has a grand Master Bedroom with its own fireplace and home office space. Residence 321 is the perfect place to entertain with its large Kitchen/Dining/Great Room and very large outdoor balcony patio. The perfect place to start your day on the mountain with the Club, Spruce Peak slopes, Adventure Center, and Over Easy gondola just steps away. The perfect place to arrive home after a long drive with garage parking and direct to your floor elevator access. The perfect place to dine and be entertained with the Spruce Peak restaurants, Village, Skating Rink, and Performing Arts Center right outside your door. The perfect place to call your home away from home. 321 features Motorized Shades, and Lighting Controls, Two Fireplaces, Sub-Zero Refrigerator and Wine Cooler, Jenn-Air 4 burner Gas Range and Oven, Miele Dishwasher, Custom Granite Counters, Tile Bathrooms and Showers, Hardwood Floors in Entry, Great Room, Bonus Room, and Kitchen. Energy efficient additions include LED lighting and Geo-Thermal heating and cooling.
Elementary School | Middle School | High School |
---|---|---|
Stowe Elementary School | Stowe Middle/High School | Stowe Middle/High School |
Price History | |
---|---|
3/10/2021 | Listed $3,050,000 |
General Features
Appliances | Cooktop - Gas, Dishwasher, Dryer, Microwave, Range - Gas, Refrigerator, Washer |
---|---|
Area Description | Abuts Conservation, Abuts Golf Course, Adjoins St/Nat'l Forest, Mountain, Rural, Valley |
Bathrooms | 4 |
Beds | 3 |
Block | 011 |
Condo Fees | Yes |
Condo Name | Club Residences |
Construction | Green Features -See Rmrks |
Construction Status | Existing |
Cooling | Multi Zone |
Electric | Circuit Breaker(s) |
Elementary School | Stowe Elementary School |
Exterior Features | Trash, Balcony, Garden Space, Playground |
Flood Zone | No |
Flooring | Carpet, Hardwood, Slate/Stone, Tile |
Full Baths | 3 |
Garage | Yes |
Garage | Finished, Heated |
HOA Fee | 5334 |
HOA Fee Frequency | Quarterly |
Half Baths | 1 |
Heating | Geothermal |
High School | Stowe Middle/High School |
Interior Features | Elevator, Fireplace - Gas, Fireplaces - 1, Kitchen Island, Natural Woodwork, Sauna, Security Door(s) |
Listing Area | VT-Lamoille |
Middle School | Stowe Middle/High School |
Parking | Assigned, Parking Spaces 1 |
Price Per Sq Ft | 1147.91 |
Resort | Yes |
Restrictions | Pets - Allowed |
Road Frontage | Yes |
Roof | Shingle - Architectural |
School District | Stowe School District |
Sewer | Public |
Status | Active |
Stories | 4+ |
Style | Adirondack, Modern Architecture |
Subdivision | Spruce Peak at Stowe |
Tax Year | 2020 |
Type | Condo |
Unit Number | 321 |
Utilities | Cable, Underground Utilities |
Village/dist/locale | Stowe Mountain Lodge |
Water | Public |
Water Heater | Gas - LP/Bottle |
Year Built | 2016 |
Zoning | PUD |
Interior Features
Basement | Yes |
---|---|
Basement Access Type | Interior |
Basement Description | Concrete |
Equipment | CO Detector, Smoke Detector, Smoke Detectr-HrdWrdw/Bat, Sprinkler System |
Heating Fuel | Gas - Natural, Geothermal |
Room 1 Dimensions | 14'3 x14'6 |
Room 1 Level | 1 |
Room 1 Type | Kitchen |
Room 2 Dimensions | 8'10 x14'1 |
Room 2 Level | 1 |
Room 2 Type | Dining Room |
Room 3 Dimensions | 16'2 x25'3 |
Room 3 Level | 1 |
Room 3 Type | Living Room |
Room 4 Dimensions | 29'3 x11'7 |
Room 4 Level | 1 |
Room 4 Type | Master Bedroom |
Room 5 Dimensions | 14'5 x14'5 |
Room 5 Level | 1 |
Room 5 Type | Bedroom |
Room 6 Dimensions | 14'5 x14'5 |
Room 6 Level | 1 |
Room 6 Type | Bedroom |
Room 7 Dimensions | 11'x14' |
Room 7 Level | 1 |
Room 7 Type | Bonus Room |
Rooms: Level 1 | Level 1: Bedroom, Level 1: Bonus Room, Level 1: Dining Room, Level 1: Kitchen, Level 1: Living Room, Level 1: Master Bedroom |
Sqft-apx Fin Above Grade | 2657 |
Sqft-apx Total | 2657 |
Sqft-apx Total Finished | 2657 |
Total Number of Units | 19 |
Total Rooms | 7 |
Exterior Features
Driveway | Brick/Pavers |
---|---|
Exterior | Wood |
Foundation | Concrete |
Garage Capacity | 1 |
Garage Type | Under |
Lot | 300 |
Lot Description | Condo Development, Conserved Land, Country Setting, Landscaped, Mountain View, PRD/PUD, Ski Area, Ski Trailside, Trail/Near Trail, View, Walking Trails |
Road Frontage Length | 100 |
Roads | Association, Paved, Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 05672
Statistics provided by Inside Real Estate