





























Property Attributes
- MLS#4852002
- TypeCondos
- CountyWASHINGTON
- CityWarren
- AreaWashington
- NeighborhoodSummit
- Zip05674
- StyleContemporary,Townhouse
- Year Built1980
- Taxes5126
- Price$ 389,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1400
Listing Provided Courtesy Of:
Don Kaufman with Sugarbush Real Estate.
Data Source:
New England Real Estate Network
Property Description
Just a short distance to the Village Run Ski Trail. This bright and comfortable 3 bedroom + bonus room and loft Summit condominium offers views, open living/dining/kitchen floor plan and a gas fireplace to warm you up after a fun day on the slopes. The condo gives one plenty of room to relax and enjoy with family and friends. First floor bedroom suite with its own bathroom. Upstairs are 2 bedrooms and another bathroom with a large loft that overlooks the living area. Also an extra bonus room.
Price History | |
---|---|
3/23/2021 | Listed $389,900 |
General Features
Appliances | Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Washer |
---|---|
Bathrooms | 2 |
Beds | 3 |
Condo Fees | Yes |
Condo Name | Summit |
Construction | Wood Frame |
Construction Status | Existing |
Cooling | None |
Electric | Circuit Breaker(s) |
Exterior Features | Deck |
Flood Zone | Unknown |
Flooring | Carpet, Laminate, Tile |
Full Baths | 2 |
Garage | No |
HOA Fee | 765 |
HOA Fee Frequency | Quarterly |
Heating | Baseboard, Direct Vent, Electric, Gas Heater |
Interior Features | Cathedral Ceiling, Ceiling Fan, Dining Area, Fireplace - Gas, Living/Dining, Laundry - 1st Floor |
Listing Area | VT-Washington |
Price Per Sq Ft | 278.5 |
Road Frontage | No |
Roof | Shingle |
Sewer | Community, Metered, Public |
Status | Active |
Stories | 2 |
Style | Contemporary, Townhouse |
Tax Year | 2020 |
Type | Condo |
Unit Number | Unit #45 |
Utilities | Cable - Available, High Speed Intrnt -Avail, Telephone Available |
Water | Community, Metered, Public |
Water Heater | Gas - LP/Bottle, Owned |
Year Built | 1980 |
Zoning | SVR |
Interior Features
Basement | No |
---|---|
Basement Access Type | Interior |
Basement Description | Crawl Space |
Equipment | CO Detector, Smoke Detectr-Hard Wired |
Heating Fuel | Electric, Gas - LP/Bottle |
Room 1 Level | 1 |
Room 1 Type | Kitchen |
Room 2 Level | 1 |
Room 2 Type | Living/Dining |
Room 3 Level | 1 |
Room 3 Type | Bedroom |
Room 4 Level | 2 |
Room 4 Type | Bedroom |
Room 5 Level | 2 |
Room 5 Type | Bedroom |
Room 6 Level | 2 |
Room 6 Type | Loft |
Room 7 Level | 2 |
Room 7 Type | Bonus Room |
Room 8 Level | 1 |
Room 8 Type | Bath - Full |
Room 9 Level | 2 |
Room 9 Type | Bath - Full |
Rooms: Level 1 | Level 1: Bedroom, Level 1: Bath - Full, Level 1: Kitchen, Level 1: Living/Dining |
Rooms: Level 2 | Level 2: Bedroom, Level 2: Bonus Room, Level 2: Bath - Full, Level 2: Loft |
Sqft-apx Fin Above Grade | 1400 |
Sqft-apx Total | 1400 |
Sqft-apx Total Finished | 1400 |
Total Number of Units | 3 |
Total Rooms | 7 |
Exterior Features
Driveway | Common/Shared, Dirt, Gravel |
---|---|
Exterior | Wood Siding |
Foundation | Concrete |
Lot Description | Condo Development, Mountain View, Ski Area, Sloping |
Roads | Association, Dirt, Gravel |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 05674
Statistics provided by Inside Real Estate