
Property Attributes
- MLS#4910715
- TypeSingle Family
- CountyFRANKLIN
- CityEnosburg
- AreaFranklin
- Zip05450
- StyleCabin,Log
- Year Built1994
- Taxes$ 9120
- Price$ 759,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2384
- Lot Size58.43 Acres
Listing Provided Courtesy Of:
Dianna Benoit-Kittell with KW Vermont- Enosburg.
Data Source:
New England Real Estate Network (NEREN)
Property Description
This gorgeous log home offers tons of rustic charm and sits on a private lot in a perfect country setting! Home has 3 bedrooms, 2 bathrooms, plenty of yard space for gardens and over 58 acres of land offer a perfect space to explore! Enjoy quiet summer nights on the porch and hot summer days in the shade of the trees. Spend time prepping the already implemented sugarbush for the coming season for a sweet secondary income! Home has attached 2 car garage, detached garage for additional vehicle or storage, a 30X60 sugar house, 4500 taps all set up, and at least 500 more to grab!
Elementary School | Middle School | High School |
---|---|---|
Enosburg Falls Elem. School | Enosburg Falls Middle School | Enosburg Falls Senior HS |
Price History | |
---|---|
5/18/2022 | Listed $788,000 |
5/26/2022 | 4% - $759,000 |
General Features
Appliances | Range - Gas |
---|---|
Area Description | Rural |
Basement | Yes |
Bathrooms | 3 |
Beds | 3 |
Construction | Log Home |
Construction Status | Existing |
Cooling | None |
Electric | Circuit Breaker(s) |
Elementary School | Enosburg Falls Elem. School |
Exterior Features | Garden Space, Natural Shade, Porch - Covered, Window Screens, Windows - Double Pane |
Features - Accessibility | 1st Floor Bedroom, 1st Floor Full Bathroom, Grab Bars in Bathroom |
Flood Zone | No |
Full Baths | 2 |
Garage | Yes |
Garage | Auto Open, Direct Entry |
Half Baths | 1 |
Heating | Baseboard, Hot Water, Wood Boiler |
High School | Enosburg Falls Senior HS |
Interior Features | Laundry Hook-ups, Primary BR w/ BA, Natural Woodwork |
Listing Area | VT-Franklin |
Middle School | Enosburg Falls Middle School |
Parking | Driveway, Garage, Parking Spaces 6+, Unpaved |
Price Per Sq Ft | 367.38 |
Resort | No |
Road Frontage | TBD |
Roof | Corrugated |
Sewer | 1000 Gallon, Leach Field - Conventionl, Private, Septic |
Status | Active |
Stories | 2 |
Style | Cabin, Log |
Suitable Use | Maple Sugar, Other, Residential |
Tax Year | 2021 |
Type | Single Family |
Utilities | Other |
Water | Drilled Well |
Water Heater | Domestic, Electric, Off Boiler, Wood |
Year Built | 1994 |
Zoning | Residential |
Interior Features
Basement Access Type | Walkout |
---|---|
Basement Description | Full, Partially Finished |
Equipment | CO Detector, Smoke Detectr-Batt Powrd, Stove-Gas |
Flooring | Carpet, Vinyl |
Heating Fuel | Gas - LP/Bottle, Wood |
Room 1 Level | 1 |
Room 1 Type | Kitchen/Dining |
Room 2 Level | 1 |
Room 2 Type | Living Room |
Room 3 Level | 1 |
Room 3 Type | Bedroom |
Room 4 Level | 1 |
Room 4 Type | Bedroom |
Room 5 Level | 2 |
Room 5 Type | Primary Bedroom |
Room 6 Level | 2 |
Room 6 Type | Loft |
Room 7 Level | Basement |
Room 7 Type | Laundry Room |
Room 8 Level | Basement |
Room 8 Type | Mudroom |
Rooms: Level 1 | Level 1: Bedroom, Level 1: Kitchen/Dining, Level 1: Living Room |
Rooms: Level 2 | Level 2: Loft, Level 2: Primary Bedroom |
Rooms: Level B | Level B: Laundry Room, Level B: Mudroom |
Sqft-apx Fin Above Grade | 2066 |
Sqft-apx Fin Below Grade | 318 |
Sqft-apx Total | 3284 |
Sqft-apx Total Finished | 2384 |
Sqft-apx Unfn Below Grade | 900 |
Total Rooms | 7 |
Exterior Features
Driveway | Gravel |
---|---|
Exterior | Log Home |
Foundation | Concrete, Poured Concrete |
Garage Capacity | 2 |
Garage Type | Attached |
Lot Description | Agricultural, Country Setting, Secluded, Timber, Wooded |
Lot Size Area | 58.43 |
Roads | Dirt, Gravel, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 05450
Statistics provided by Inside Real Estate