
Property Attributes
- MLS#4916425
- TypeSingle Family
- CountyMERRIMACK
- CityFranklin
- AreaMerrimack
- NeighborhoodWebster Lake
- Zip03235
- StyleRanch
- Price$ 375,500
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1406
- Lot Size8,712 SqFt
Data Source:
New England Real Estate Network (NEREN)
Property Description
Enjoy all that Webster lake has to offer from this unique 4 bedroom year-round home with lake views and plenty of room for hosting guests. The home features an eat-in kitchen, natural wood, a stone fireplace, and many built-ins. A private stone patio in the backyard serves as a great place to play games and make s’mores. Accessing the lake is easy via a deeded right of way where you can launch your kayak or take a short walk to one of two town beaches that feature bathrooms, a boat ramp, and a pavilion. In the winter, snowmobile right from the backyard (with neighbor permission) or from Legace Beach to local trails connecting to the entire New Hampshire trail system or participate in the annual family-friendly ice-fishing derby. With the opening of Mill City Park, New England's only white water kayaking park, new restaurants, and renovated mill buildings, Franklin is undergoing a rebirth of vitality. Franklin’s crown jewel, Webster Lake, is a 600-acre lake offering boating, fishing, and swimming. Other nearby activities: hiking, mountain biking, and snowshoeing, as well as skiing at Ragged, Gunstock (40 mins), or Waterville and Loon further up RT93. Don’t miss this opportunity! Home is being sold furnished.
Elementary School | Middle School | High School |
---|---|---|
Paul A. Smith School Elementary School | Franklin Middle School | Franklin High School |
Price History | |
---|---|
6/20/2022 | Listed $398,500 |
7/7/2022 | 6% - $375,500 |
General Features
Appliances | Dryer, Microwave, Range - Electric, Refrigerator, Washer |
---|---|
Basement | Yes |
Bathrooms | 2 |
Beds | 4 |
Block | 68 |
Construction | Wood Frame |
Construction Status | Existing |
Cooling | None |
Electric | 100 Amp, 60 Amp, Circuit Breaker(s), Fuses |
Elementary School | Paul A. Smith School |
Exterior Features | Patio, Porch, ROW to Water |
Flood Zone | Unknown |
Full Baths | 1 |
Garage | No |
Half Baths | 1 |
Heating | Baseboard, Hot Water, Stove - Wood |
High School | Franklin High School |
Listing Area | NH-Merrimack |
Middle School | Franklin Middle School |
Price Per Sq Ft | 267.07 |
Road Frontage | TBD |
Roof | Metal, Shingle - Other |
School District | Franklin/Hill Sch Dsct SAU #18 |
Sewer | Leach Field, Private, Septic |
Status | Active |
Stories | 1 |
Style | Ranch |
Type | Single Family |
Utilities | Cable |
Water | Public |
Water Heater | Off Boiler, Oil |
Year Built | 1952 |
Zoning | Residential |
Interior Features
Basement Access Type | Walkout |
---|---|
Basement Description | Concrete, Unfinished, Exterior Access |
Flooring | Hardwood |
Heating Fuel | Oil |
Room 1 Level | 1 |
Room 1 Type | Kitchen - Eat-in |
Room 2 Level | 1 |
Room 2 Type | Living Room |
Room 3 Level | 1 |
Room 3 Type | Bedroom |
Room 4 Level | 1 |
Room 4 Type | Bedroom |
Room 5 Level | 1 |
Room 5 Type | Bedroom |
Room 6 Level | 1 |
Room 6 Type | Bedroom |
Room 7 Level | 1 |
Room 7 Type | Bath - 1/2 |
Room 8 Level | 1 |
Room 8 Type | Bath - Full |
Rooms: Level 1 | Level 1: Bedroom, Level 1: Bath - Full, Level 1: Bath - 1/2, Level 1: Kitchen - Eat-in, Level 1: Living Room |
Sqft-apx Fin Above Grade | 1406 |
Sqft-apx Total | 1717 |
Sqft-apx Total Finished | 1406 |
Sqft-apx Unfn Below Grade | 311 |
Total Rooms | 8 |
Exterior Features
Driveway | Dirt, Gravel, Right-Of-Way (ROW) |
---|---|
Exterior | Shingle, Wood Siding |
Foundation | Block |
Lot | 00 |
Lot Description | Lake Access, Lake View, View, Water View |
Lot Size Area | 0.2 |
Roads | Dirt, Shared, Unpaved, Easement/ROW |
Water Body Access | Yes |
Water Body Name | Webster Lake |
Water Body Type | Lake |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 03235
Statistics provided by Inside Real Estate